List of South Africa One Day International cricket records
This is a List of South Africa One-Day International cricket records, that is record team and individual performances in One Day International (ODI) cricket. Records for Test cricket are at List of Test cricket records. This list is based on the List of One-Day International cricket records.
Key
The top five to seven records are listed for each category, except in "team wins, losses, and draws" and "highest wicket partnerships". Tied records for the fifth place are listed as well. Explanations of the general symbols and cricketing terms used in the list are given below. Specific details are provided in each category where appropriate.
Symbol | Meaning |
---|---|
† | Player is currently active in ODI cricket |
* | Player remained not out or partnership remained unbroken |
♠ | World record |
Date | Date of the match |
Innings | Number of innings played |
Matches | Number of matches played |
Opponent | The team South Africa was playing against |
Period | The time period when the player was active in ODI cricket |
Player | The player involved in the record |
Venue | One Day International cricket ground where the match was played |
ICC ODI Rankings | |||||
---|---|---|---|---|---|
Rank | Team | Matches | Points | Rating | |
1 | ![]() | 54 | 6506 | 120 | |
2 | ![]() | 52 | 6024 | 116 | |
3 | ![]() | 53 | 5891 | 111 | |
4 | ![]() | 49 | 5340 | 109 | |
5 | ![]() | 54 | 5804 | 107 | |
6 | ![]() | 60 | 6056 | 101 | |
7 | ![]() | 30 | 2840 | 95 | |
8 | ![]() | 51 | 4555 | 89 | |
9 | ![]() | 37 | 3168 | 86 | |
10 | ![]() | 26 | 1341 | 52 | |
11 | ![]() | 50 | 2409 | 48 | |
12 | ![]() | 20 | 834 | 42 | |
Reference: ICC Rankings, 8 December 2016 | |||||
"Matches" is the no. matches played in the 12-24 months since the May before last, plus half the number in the 24 months before that. |
Team records
Team wins, losses, and ties
Matches played (by country)
Opponent | 1st ODI | Matches | Won | Lost | Tied | No result | % Won |
---|---|---|---|---|---|---|---|
![]() | 1992 | 88 | 44 | 44 | 3 | 0 | 0.00 |
![]() | 2002 | 17 | 18 | 3 | 0 | 0 | 60 |
![]() | 2003 | 1 | 1 | 0 | 0 | 0 | 100.00 |
![]() | 1992 | 51 | 25 | 22 | 1 | 3 | 53.12 |
![]() | 1991 | 73 | 43 | 27 | 0 | 3 | 61.42 |
![]() | 2007 | 4 | 4 | 0 | 0 | 0 | 100.00 |
![]() | 1996 | 10 | 10 | 0 | 0 | 0 | 100.00 |
![]() | 1996 | 4 | 4 | 0 | 0 | 0 | 100.00 |
![]() | 1992 | 65 | 38 | 22 | 0 | 5 | 63.33 |
![]() | 1992 | 72 | 47 | 24 | 0 | 1 | 66.19 |
![]() | 2007 | 1 | 1 | 0 | 0 | 0 | 100.00 |
![]() | 1992 | 60 | 29 | 29 | 1 | 1 | 50.00 |
![]() | 1996 | 2 | 2 | 0 | 0 | 0 | 100.00 |
![]() | 1992 | 58 | 43 | 13 | 1 | 1 | 76.31 |
![]() | 1992 | 38 | 35 | 2 | 0 | 1 | 94.59 |
Source: Cricinfo. Last updated: 17 October 2015. |
Team scoring records
Highest runs in an innings
See also: List of 400+ innings scores in ODIs
Rank | Score | Opponent | Venue | Date | Scorecared |
---|---|---|---|---|---|
1 | 439-2 (50 overs) | ![]() | Johannesburg | 18 January 2015 | Scorecard |
2 | 438-9 (49.5 overs) | ![]() | Johannesburg | 12 March 2006 | Scorecard |
3 | 438-4 (50 overs) | ![]() | Mumbai | 25 October 2015 | Scorecard |
4 | 418-5 (44 overs) | ![]() | Potchefstroom | 20 September 2006 | Scorecard |
5 | 411-4 (50 overs) | ![]() | Canberra | 3 March 2015 | Scorecard |
6 | 408-5 (50 overs) | ![]() | Sydney | 27 February 2015 | Scorecard |
7 | 399-6 (50 overs) | ![]() | Benoni | 22 October 2010 | Scorecard |
8 | 392/6 (50 overs) | ![]() | Centurion | 4 February 2007 | Scorecard |
9 | 372-6 (49.2 overs) | ![]() | Durban | 5 October 2016 | Scorecard |
10 | 365-2 (50 overs) | ![]() | Ahmedabad | 27 February 2007 | Scorecard |
10 | 363-3 (50 overs) | ![]() | Bulawayo | 23 September 2001 | Scorecard |
Last updated: 6 October 2016. [1] |
Lowest runs in an inning
Rank | Score | Opponent | Venue | Season |
---|---|---|---|---|
1 | 69 (28 overs) | ![]() | Sydney | 14 December 1993 |
2 | 83 (23 overs) | ![]() | Nottingham | 26 August 2008 |
3 | 101 (26.5 overs) | ![]() | Sharjah | 28 March 2000 |
4 | 106 (38.3 overs) | ![]() | Sydney | 22 January 2002 |
5 | 107 (32.1 overs) | ![]() | London | 12 July 2003 |
Source: Cricinfo. Last updated: 17 October 2015. |
Highest match aggregate
Rank | Score | Opponent | Venue | Date |
---|---|---|---|---|
1 | 872-13 (99.5 overs) | ![]() | Johannesburg | 12 March 2006 |
2 | 743-12 (99.2 overs) | ![]() | Durban | 5 October 2016 |
3 | 730-9 (100 overs) | ![]() | Johannesburg | 18 January 2015 |
4 | 671-16 (98 overs) | ![]() | Basseterre | 24 March 2007 |
5 | 665-19 (100 overs) | ![]() | Potchefstroom | 20 September 2006 |
Last updated: 6 October 2016. [2] |
Lowest match aggregates
Rank | Score | Opponent | Venue | Season |
---|---|---|---|---|
1 | 168-10 (37.1 overs) | ![]() | Nottingham | 26 August 2008 |
2 | 187-11 (49.2 overs) | ![]() | Birmingham | 12 September 2004 |
3 | 211-15 (62.3 overs) | ![]() | Bloemfontein | 19 April 1998 |
4 | 213-12 (57.1 overs) | ![]() | Sydney | 22 January 2002 |
5 | 217-10 (47.1 overs) | ![]() | Bloemfontein | 22 February 2003 |
Source: Cricinfo. Last updated: 17 October 2015. |
Individual records
Individual records (batting)
Highest individual score
Rank | Runs | Player | Opponent | Venue | Date | Scorecard |
---|---|---|---|---|---|---|
1 | 188* | Gary Kirsten | ![]() | Rawalpindi | 16 February 1996 | Scorecard |
2 | 178 | Quinton de Kock | ![]() | Centurion | 30 September 2016 | Scorecard |
3 | 175 | Herschelle Gibbs | ![]() | Johannesburg | 12 March 2006 | Scorecard |
4 | 169* | Dave Callaghan | ![]() | Centurion | 11 December 1994 | Scorecard |
5 | 162* | AB de Villiers† | ![]() | Sydney | 27 February 2015 | Scorecard |
Last updated: 5 October 2016[3] |
Most career runs
Rank | Runs | Average | Strike Rate | Player | Matches | Innings | Period |
---|---|---|---|---|---|---|---|
1 | 11,550 | 45.11 | 73.13 | Jacques Kallis | 323 | 309 | 1996-2014. |
2 | 8,094 | 36.13 | 83.26 | Herschelle Gibbs | 248 | 240 | 1996-2010. |
3 | 8,018 | 54.54 | 99.71 | AB de Villiers† | 187 | 179 | 2005-Pre. |
4 | 6,989 | 38.19 | 80.86 | Graeme Smith | 196 | 193 | 2002-2013. |
5 | 6,798 | 40.95 | 72.04 | Gary Kirsten | 185 | 185 | 1993-2003. |
Source: Cricinfo. Last updated: 17 October 2015. |
Highest career averages
Rank | Average | Player | Matches | Innings | Period |
---|---|---|---|---|---|
1 | 54.54 | AB de Villiers† | 187 | 179 | 2005-Pre. |
2 | 53.81 | Hashim Amla† | 123 | 120 | 2008-Pre. |
3 | 45.11 | Jacques Kallis | 323 | 309 | 1996-2014. |
4 | 44.00 | Boeta Dippenaar | 101 | 89 | 1999-2006 |
5 | 41.10 | Lance Klusener | 171 | 137 | 1996-2004 |
Source: Cricinfo. Last updated: 17 October 2015. |
Best strike rates
Rank | Strike Rate | Player | Period |
---|---|---|---|
1 | 101.33 | Albie Morkel† | 2004-Pre. |
2 | 100.29 | AB de Villiers† | 2005-Pre. |
3 | 100.22 | David Miller† | 2010-Pre. |
4 | 100.16 | Farhaan Behardien† | 2013-Pre. |
5 | 94.83 | Rilee Rossouw† | 2014-Pre. |
Source: Cricinfo. Last updated: 17 October 2015. |
Most career centuries
Rank | Centuries | Player | Period |
---|---|---|---|
1 | 23 | AB de Villiers† | 2005-Pre. |
2 | 21 | Hashim Amla† | 2008-Pre. |
3 | 21 | Herschelle Gibbs | 1996-2010. |
4 | 17 | Jacques Kallis | 1996-2014. |
5 | 13 | Gary Kirsten | 1993-2003. |
6 | 11 | Quinton de Kock† | 2013-Pre. |
Source: Cricinfo. Last updated: 22 October 2015. |
Most career half-centuries
Rank | Half-Centuries | Player | Period |
---|---|---|---|
1 | 86 | Jacques Kallis | 1996-2014. |
2 | 47 | Graeme Smith | 2002-2013. |
3 | 46 | AB de Villiers† | 2005-Pre. |
4 | 39 | Hanse Cronje | 1992-2000. |
5 | 37 | Herschelle Gibbs | 1996-2010. |
Source: Cricinfo. Last updated: 17 October 2015. |
Most Ducks
Rank | Ducks | Player | Period |
---|---|---|---|
1 | 22 | Herschelle Gibbs | 1996-2010. |
2 | 20 | Shaun Pollock | 1996-2008. |
3 | 17 | Jacques Kallis | 1996-2014. |
4 | 16 | Mark Boucher | 1998-2011. |
5 | 13 | Lance Klusener | 1996-2004. |
Source: Cricinfo. Last updated: 17 October 2015. |
Individual records (bowling)
Most Career Wickets
Rank | Wickets | Player | Matches | Average | Period |
---|---|---|---|---|---|
1 | 387 | Shaun Pollock | 294 | 24.31 | 1996-2008. |
2 | 272 | Alan Donald | 164 | 21.78 | 1991-2003. |
3 | 269 | Jacques Kallis | 323 | 31.85 | 1996-2004. |
4 | 265 | Makhaya Ntini | 172 | 24.53 | 1998-2009. |
5 | 192 | Lance Klusener | 171 | 29.95 | 1996-2004. |
6 | 181 | Morne Morkel† | 108 | 24.60 | 2007-Pre. |
7 | 180 | Dale Steyn† | 115 | 26.31 | 2006-Pre. |
Source: Cricinfo. Last updated: 17 October 2015. |
Best Bowling Figures
Rank | Bowling | Player | Opposition | Ground | Date |
---|---|---|---|---|---|
1 | 7/45 | Imran Tahir† | ![]() | Basseterre | 15 June 2016 |
2 | 6/16 | Kagiso Rabada† | ![]() | Dhaka | 10 July 2015 |
3 | 6/22 | Makhaya Ntini | ![]() | Cape Town | 3 March 2006 |
4 | 6/23 | Alan Donald | ![]() | Nairobi | 3 October 1996 |
5 | 6/35 | Shaun Pollock | ![]() | East London | 24 January 1999 |
6 | 6/39 | Dale Steyn† | ![]() | Port Elizabeth | 27 November 2013 |
7 | 6/49 | Lance Klusener | ![]() | Lahore | 6 November 1997 |
Source: Cricinfo. Last updated: 06 October 2016. |
Highest career averages
Rank | Average | Player | Matches | Maidens | Period |
---|---|---|---|---|---|
1 | 21.78 | Alan Donald | 164 | 101 | 1991-2003. |
2 | 23.48 | Imran Tahir† | 63 | 25 | 2011-Pre. |
3 | 24.31 | Shaun Pollock | 294 | 308 | 1996-2008. |
4 | 24.48 | Morne Morkel† | 99 | 40 | 2007-Pre. |
5 | 24.53 | Makhaya Ntini | 172 | 123 | 1998-2009. |
6 | 24.96 | Lonwabo Tsotsobe† | 61 | 44 | 2009-Pre. |
Source: Cricinfo. Last updated: 06 October 2016. |
Best economy rates
Rank | Economy Rate | Player | Period |
---|---|---|---|
1 | 3.57 | Fanie de Villiers | 1992-1997. |
2 | 3.65 | Shaun Pollock | 1996-2008. |
3 | 3.94 | Craig Matthews | 1991-1997. |
4 | 4.15 | Pat Symcox | 1993-1999. |
5 | 4.15 | Alan Donald | 1991-2003. |
Source: Cricinfo. Last updated: 17 October 2015. |
Most Five-wicket Hauls
Rank | 5-wicket hauls | Player | Period |
---|---|---|---|
1 | 6 | Lance Klusener | 1996-2004. |
2 | 5 | Shaun Pollock | 1996-2008. |
3 | 4 | Makhaya Ntini | 1998-2009. |
4 | 3 | Dale Steyn† | 2006-Pre. |
5 | 2 | Wayne Parnell† | 2009-Pre. |
Source: Cricinfo. Last updated: 17 October 2015. |
Individual records (wicket-keeping)
Most dismissals (catches plus stumpings) in ODI career
Rank | Dismissals | Catches | Stumps | Player | Period |
---|---|---|---|---|---|
1 | 415 | 394 | 21 | Mark Boucher | 1998-2011. |
2 | 165 | 148 | 17 | David Richardson | 1991-1998. |
3 | 97 | 92 | 5 | AB de Villiers† | 2005–Pre. |
4 | 76 | 73 | 3 | Quinton de Kock†♣ | 2013-Pre. |
5 | 10 | 9 | 1 | Morne van Wyk† | 2003-Pre. |
Source: Cricinfo. Last updated: 17 October 2015. |
♣ - denote current wicket-keeper.
Individual records (other)
Most matches played
Rank | Matches | Player | Period |
---|---|---|---|
1 | 323 | Jacques Kallis | 1996-2014. |
2 | 294 | Shaun Pollock | 1996-2008. |
3 | 290 | Mark Boucher | 1998-2011. |
4 | 248 | Herschelle Gibbs | 1996-2010. |
5 | 245 | Jonty Rhodes | 1992-2003. |
Source: Cricinfo. Last updated: 17 October 2015. |
Most wins as a captain
Rank | Won | Matches | Player | Win% |
---|---|---|---|---|
1 | 99 | 138 | Hanse Cronje | 73.70 |
2 | 92 | 149 | Graeme Smith | 64.23 |
3 | 59 | 92 | Shaun Pollock | 66.48 |
4 | 42 | 73 | AB de Villiers†♣ | 60.71 |
5 | 20 | 52 | Kepler Wessels | 40.00 |
Source: Cricinfo. Last updated: 17 October 2015. |
♣ - denotes current captain.
Partnership records
Highest wicket partnerships
Partnership | Runs | Players | Opponent | Venue | Date |
---|---|---|---|---|---|
1st wicket | 247 | Hashim Amla† & Rilee Rossouw† | ![]() | Johannesburg | 2015 |
2nd wicket | 247 | Hashim Amla† & Faf du Plessis† | ![]() | Canberra | 2015 |
3rd wicket | 247 | Hashim Amla† & Rilee Rossouw† | ![]() | Centurion | 2015 |
4th wicket | 232 | Daryl Cullinan & Jonty Rhodes | ![]() | Nairobi | 1996 |
5th wicket | 256* | David Miller† & JP Duminy† | ![]() | Hamilton | 2015 |
6th wicket | 137 | Hanse Cronje & Shaun Pollock | ![]() | Johannesburg | 1997 |
7th wicket | 114 | Mark Boucher & Lance Klusener | ![]() | Nagpur | 2000 |
8th wicket | 138* | Justin Kemp & Andrew Hall | ![]() | Cape Town | 2006 |
9th wicket | 95 | David Miller† & Rory Kleinveldt† | ![]() | London | 2013 |
10th wicket | 68* | Albie Morkel† & Makhaya Ntini | ![]() | Napier | 2004 |
Source: Cricinfo. Last updated: 17 October 2015. |
See also
- List of One Day International cricket records
- List of One Day International cricket hat-tricks
- List of Test cricket records
- List of List A cricket records
- List of Cricket World Cup records
References
- ↑ "List of South Africa One Day International cricket records - Highest runs in an innings". ESPN Cricinfo. Retrieved 6 October 2016.
- ↑ "South Africa One Day International cricket records - Highest match aggregate". ESPN cricinfo. Retrieved 6 October 2016.
- ↑ "List of South Africa One Day International cricket records - Highest individual scores". ESPN Cricinfo. Retrieved 5 October 2016.
This article is issued from Wikipedia - version of the 11/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.